Justin Hittle
Peoria, Illinois
Age 37 (born April 26, 1989, in Creve Coeur, Illinois)
Height 5-5
Weight 125
Career
2014
Competed in select GNC1 events, qualified for the main at Peoria.
2013
Finished 36 in overall GNC point standings.
2012
Made one start at Peoria where he finished 12th.
2011
Hittle earned a best finish of 13th-place in the GNC Singles event at the Illinois State Fairgrounds. Raced with Bob Berry Racing Honda/Harley Davidson.
2010
Hittle earned a 17th-place finish at Yavapai Downs October 1st. Raced with Bob Berry Racing Harley-Davidson team.
2007
Hittle earned a 17th-place finish at Springfield Short Track.
Bio
Hittle rides the No. 81 machine in GNC1.
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2016 | SuperTwins | 61st in points | 0 | 0 | 0 | |||
| 2016 | GNC1 Twins | 65th in points | 0 | 0 | 0 | |||
| 2014 | SuperTwins | 46th in points | 1 | 1 | 0 | 18 | 18.0 | 0 |
| 2014 | GNC Singles | 30th in points | 1 | 1 | 0 | 18 | 18.0 | |
| 2013 | SuperTwins | 36th in points | 5 | 1 | 0 | 14 | 14.0 | 0 |
| 2013 | GNC Singles | 27th in points | 5 | 1 | 0 | 14 | 14.0 | |
| 2012 | SuperTwins | 35th in points | 7 | 1 | 0 | 12 | 12.0 | 0 |
| 2012 | GNC Twins | 0 | 0 | 0 | ||||
| 2012 | GNC Singles | 23rd in points | 7 | 1 | 0 | 12 | 12.0 | |
| 2011 | SuperTwins | 31st in points | 14 | 4 | 0 | 13 | 15.5 | 0 |
| 2011 | GNC Twins | 42nd in points | 1 | 1 | 0 | 18 | 18.0 | |
| 2011 | GNC Singles | 25th in points | 13 | 3 | 0 | 13 | 14.7 | |
| 2010 | GNC Twins | 38th in points | 2 | 1 | 0 | 17 | 17.0 | |
| 2010 | GNC Singles | 0 | 0 | 0 | ||||
| 2010 | SuperTwins | 47th in points | 2 | 1 | 0 | 17 | 17.0 | 0 |
| 2009 | GNC Singles | 23rd in points | 10 | 1 | 0 | 9 | 9.0 | 0 |
| 2007 | GNC Singles | 32nd in points | 5 | 1 | 0 | 14 | 14.0 | |
| 2007 | Expert Twins | 3rd in points | 106 | 6 | 1 | 1 | 2.8 | 12 |
RELATED RIDER VIDEOS
